66 Inglewood Grove SE
Calgary
Update on 2023-07-04 10:05:04 AM
$ 625,000
3
BEDROOMS
2 + 1
BATHROOMS
1615
SQUARE FEET
2000
YEAR BUILT
3 BEDROOMS | 2 1/2 BATHROOMS | 1,615 SQFT | DOUBLE ATTACHED GARAGE | CORNER UNIT | HIGH CEILINGS | Welcome to this large end unit townhouse with over 1,900 sqft of living space in the immaculately landscaped complex of Inglewood Grove. As you enter the home, you are welcomed into a large living room with 16 foot ceilings, hardwood floors, large windows bringing in an abundance of natural light and feature gas fireplace. From here, step out onto your large deck and enjoy the pond outside with the sound of fountains and beautiful greenery around you. From the living room, up a few stairs you will find yourself in the large open kitchen and eating area with granite counter tops and an abundance of cabinet and counter space and large windows surrounding the dining area. The large windows bring in plenty of natural light and have views of the park and Bow River depending on the season. Upstairs, the master retreat beckons you with a large walk-in closet and generous 4-piece ensuite. This floor also includes two additional bedrooms, one of which has a Murphy bed and can be used as an office or flex space, and a 4-piece bathroom. Downstairs features a large recreation room with tons of extra storage space. This home is located on the quieter side of the complex with the Bow River Pathways just steps away. You will enjoy being close to Pearce Estates Park, the Fish Hatchery, Inglewood Bird Sanctuary and Inglewood shops and dining. This home is a one of kind and won't last long! Book your showing today to see all that Inglewood Grove has to offer!
COMMUNITY | Inglewood |
TYPE | Residential |
STYLE | TRST |
YEAR BUILT | 2000 |
SQUARE FOOTAGE | 1615.4 |
BEDROOMS | 3 |
BATHROOMS | 3 |
BASEMENT | Finished, Full Basement |
FEATURES |
GARAGE | Yes |
PARKING | Concrete Driveway, DBAttached, Garage Faces Front |
ROOF | Asphalt Shingle |
LOT SQFT | 214 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 4.04 x 3.84 | |
Second Bedroom | 3.76 x 3.12 | |
Third Bedroom | 3.15 x 2.82 | |
Dining Room | 4.50 x 2.84 | |
Family Room | 4.90 x 4.01 | Basement |
Kitchen | 4.32 x 2.87 | |
Living Room | 6.40 x 4.39 | Main |
INTERIOR
Central Air, Forced Air, Natural Gas, Gas
EXTERIOR
Backs on to Park/Green Space, Creek/River/Stream/Pond, Landscaped, Street Lighting, Underground Sprinklers
Broker
RE/MAX First
Agent